From Wikipedia, the free encyclopedia
| Kobeřice u Brna | |||
|---|---|---|---|
| Municipality | |||
| |||
| Coordinates: 49°5′16″N 16°53′11″ECoordinates: 49°5′16″N 16°53′11″E | |||
| Country | |||
| Region | South Moravian | ||
| District | Vyškov | ||
| Area | |||
| • Total | 16.75 km2 (6.47 sq mi) | ||
| Elevation | 358 m (1,175 ft) | ||
| Population (1.1.2012) | |||
| • Total | 659 | ||
| • Density | 39/km2 (100/sq mi) | ||
| Postal code | 684 01 | ||
| Website | http://www.kobericeubrna.cz/ | ||
Kobeřice u Brna is a village and municipality (obec) in Vyškov District in the South Moravian Region of the Czech Republic.
The municipality covers an area of 16.75 square kilometres (6.47 sq mi), and has a population of 595 (as at 2006).
Aucun commentaire:
Enregistrer un commentaire