From Wikipedia, the free encyclopedia
For the men's tournament, see 2012 FIBA Africa Clubs Champions Cup squads.
| 2012 FIBA Africa Women's Clubs Champions Cup squads | |
|---|---|
< 2011
2013 >
|
Main article: 2012 FIBA Africa Women's Clubs Champions Cup
This article displays the rosters for the participating teams at the 2012 FIBA Africa Club Championship for Women.
Contents
[hide]
Abidjan Basket Club[1][edit]
| Abidjan Basket Club – 2012 FIBA Africa Women's Clubs Champions Cup – Bronze medal roster | |||||||
| Players | Coaches | ||||||
| Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
|---|---|---|---|---|---|---|---|
| PF | 4 | Mariam Kone | 1.78 m (5 ft 10 in) | 4 November 1991 (aged 20) | |||
| G | 5 | Solange Ebonji | 1.75 m (5 ft 9 in) | 6 April 1987 (aged 25) | |||
| F | 6 | Fatou Traore | 1.72 m (5 ft 71⁄2 in) | 16 May 1988 (aged 24) | Assistant coach(es) | ||
| PF | 7 | Fatou Diabate | 1.82 m (5 ft 111⁄2 in) | 12 March 1975 (aged 37) | |||
| PF | 8 | Reine Kouadio | 1.77 m (5 ft 91⁄2 in) | 8 March 1990 (aged 22) | |||
| G | 9 | Salimata Betre | 1.80 m (5 ft 11 in) | 7 May 1989 (aged 23) | |||
| G | 10 | Louise N'goy | 1.73 m (5 ft 8 in) | 27 November 1985 (aged 26) | |||
| PF | 11 | Awa Kamagate | 1.82 m (5 ft 111⁄2 in) | 1 January 1989 (aged 23) | |||
| G | 12 | Aichata Diomande | 1.68 m (5 ft 6 in) | 17 July 1988 (aged 24) | |||
| C | 14 | Betty Tshiniangu | 1.88 m (6 ft 2 in) | 5 January 1987 (aged 25) | |||
| F | 15 | Mamiky Cisse | 1.71 m (5 ft 71⁄2 in) | 16 December 1991 (aged 20) | |||
Club Sportif d'Abidjan[2][edit]
| Club Sportif d'Abidjan – 2012 FIBA Africa Women's Clubs Champions Cup – 5th place roster | |||||||
| Players | Coaches | ||||||
| Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
|---|---|---|---|---|---|---|---|
| G | 4 | Maimonatou Kolga | 1.65 m (5 ft 5 in) | 7 April 1992 (aged 20) | |||
| PF | 5 | Karidja Traore | 1.92 m (6 ft 31⁄2 in) | 29 May 1992 (aged 20) | |||
| G | 6 | Assétou Kolga | 1.70 m (5 ft 7 in) | 24 April 1988 (aged 24) | Assistant coach(es) | ||
| F | 7 | Adja Kone | 1.75 m (5 ft 9 in) | 21 March 1988 (aged 24) | |||
| G | 8 | Ndeye Sene | 1.62 m (5 ft 4 in) | 18 January 1988 (aged 24) | |||
| PF | 9 | Edjime Djedjemel | 1.85 m (6 ft 1 in) | 29 October 1988 (aged 23) | |||
| SG | 10 | Kani Kouyaté | 1.78 m (5 ft 10 in) | 8 August 1990 (aged 22) | |||
| F | 11 | Amandine Bognigni | 1.86 m (6 ft 1 in) | 10 July 1984 (aged 28) | |||
| C | 12 | Ramata Daou | 2.02 m (6 ft 71⁄2 in) | 23 March 1988 (aged 24) | |||
| G | 13 | Yvonne Bognigni | 1.80 m (5 ft 11 in) | 23 October 1992 (aged 20) | |||
| F | 14 | Mariama Kouyate | 1.80 m (5 ft 11 in) | 18 June 1988 (aged 24) | |||
| C | 15 | Minata Fofana | 1.93 m (6 ft 4 in) | 22 March 1986 (aged 26) | |||
Club Sportif Sfaxien[3][edit]
| Club Sportif Sfaxien – 2012 FIBA Africa Women's Clubs Champions Cup – 6th place roster | |||||||
| Players | Coaches | ||||||
| Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
|---|---|---|---|---|---|---|---|
| F | 4 | Rahma Ksiaa | 1.67 m (5 ft 51⁄2 in) | 19 August 1985 (aged 27) | |||
| PF | 5 | Abir Kraiem | 1.77 m (5 ft 91⁄2 in) | 28 November 1989 (aged 22) | |||
| F | 7 | Fatma Zagrouba | 1.77 m (5 ft 91⁄2 in) | 21 February 1982 (aged 30) | Assistant coach(es) | ||
| F | 8 | Maroua Trabelsi | 1.71 m (5 ft 71⁄2 in) | 12 March 1991 (aged 21) | |||
| PF | 9 | Thouraya Adsi | 1.83 m (6 ft 0 in) | 4 May 1982 (aged 30) | |||
| G | 10 | Sirine Tanazefti | 1.65 m (5 ft 5 in) | 25 February 1984 (aged 28) | |||
| G | 11 | Siwar Khlifa | 1.66 m (5 ft 51⁄2 in) | 11 January 1989 (aged 23) | |||
| C | 12 | Meiya Tireira | 1.86 m (6 ft 1 in) | 15 April 1986 (aged 26) | |||
| F | 13 | Afef Essid | 1.74 m (5 ft 81⁄2 in) | 30 May 1988 (aged 24) | |||
| PF | 14 | Hiba Kachouri | 1.80 m (5 ft 11 in) | 11 February 1991 (aged 21) | |||
| C | 15 | Selma M'Nasria | 1.90 m (6 ft 3 in) | 11 October 1986 (aged 26) | |||
Eagle Wings[4][edit]
| Eagle Wings – 2012 FIBA Africa Women's Clubs Champions Cup – 9th place roster | |||||||
| Players | Coaches | ||||||
| Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
|---|---|---|---|---|---|---|---|
| 4 | Sharon Okeyo | 4 October 1987 (aged 25) | |||||
| 5 | Linda Nyikuli | 1.75 m (5 ft 9 in) | 80 kg (180 lb) | 20 July 1987 (aged 25) | |||
| 6 | Eunice Ouma | 1.68 m (5 ft 6 in) | 75 kg (165 lb) | 20 August 1978 (aged 34) | Assistant coach(es) | ||
| 7 | Samba Mjomba | 1.70 m (5 ft 7 in) | 67 kg (148 lb) | 30 August 1985 (aged 27) | |||
| 8 | Lucy Machuma | 1.75 m (5 ft 9 in) | 66 kg (146 lb) | 18 February 1993 (aged 19) | |||
| 9 | Rebecca Sarange | 1.68 m (5 ft 6 in) | 76 kg (168 lb) | 12 October 1982 (aged 30) | |||
| 10 | Angela Okoth | 1.83 m (6 ft 0 in) | 62 kg (137 lb) | 8 August 1985 (aged 27) | |||
| 11 | Silalei Shani | 1.88 m (6 ft 2 in) | 75 kg (165 lb) | 14 December 1986 (aged 25) | |||
| 12 | Everlyne Nora | 1.83 m (6 ft 0 in) | 75 kg (165 lb) | 11 September 1983 (aged 29) | |||
| 13 | Susan Akinyi | 17 March 1992 (aged 20) | |||||
| 14 | Denise Okoth | 1.75 m (5 ft 9 in) | 63 kg (139 lb) | 18 September 1989 (aged 23) | |||
| 15 | Brigid Nanzala | 1.85 m (6 ft 1 in) | 70 kg (150 lb) | 6 July 1983 (aged 29) | |||
First Bank[5][edit]
| First Bank – 2012 FIBA Africa Women's Clubs Champions Cup – 8th place roster | |||||||
| Players | Coaches | ||||||
| Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
|---|---|---|---|---|---|---|---|
| 4 | Sharon Ogharandulu | ||||||
| 5 | Nwamaka Adibeli | ||||||
| 6 | Evawere Atunuwa | Assistant coach(es) | |||||
| 7 | Tamunomiete Whyte | ||||||
| 8 | Funmilayo Ojela | ||||||
| 9 | Catherine Nzekwe | 14 August 1986 (aged 26) | |||||
| 10 | Helen Ogunjimi | ||||||
| 11 | Lilian Achimba | ||||||
| 12 | Ayesha Barkley | ||||||
| 13 | Aisha Mohammed | 21 October 1985 (aged 27) | |||||
| 14 | Juliet Chinyere | 1 November 1993 (aged 18) | |||||
| 15 | Blessing Amos | ||||||
First Deepwater[6][edit]
| First Deepwater – 2012 FIBA Africa Women's Clubs Champions Cup – 7th place roster | |||||||
| Players | Coaches | ||||||
| Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
|---|---|---|---|---|---|---|---|
| 4 | Adenike Aderinto | 8 April 1993 (aged 19) | |||||
| 5 | Upe Atosu | 21 April 1993 (aged 19) | |||||
| 6 | Elizabeth Chukwuma | 8 November 1993 (aged 18) | Assistant coach(es) | ||||
| 7 | Mary Chinweokwu | 10 October 1985 (aged 27) | |||||
| 8 | Nkechi Akashili | 22 February 1990 (aged 22) | |||||
| 10 | Blessing Dabor | 15 December 1993 (aged 18) | |||||
| 11 | Blessing Emmanuel | ||||||
| 12 | Josette Anaswem | 17 November 1992 (aged 19) | |||||
| 13 | Magdalene Ukato | 12 February 1986 (aged 26) | |||||
| 14 | Keleshi Obasi | 7 December 1988 (aged 23) | |||||
| 15 | Rasheeda Ahmed | 17 November 1993 (aged 18) | |||||
Interclube[7][edit]
| G.D. Interclube – 2012 FIBA Africa Women's Clubs Champions Cup – Silver medal roster | |||||||
| Players | Coaches | ||||||
| Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
|---|---|---|---|---|---|---|---|
| 4 | Catarina Camufal (C) | 1.68 m (5 ft 6 in) | 67 kg (148 lb) | 30 March 1980 (aged 32) | |||
| 5 | Judith Queta | 1.86 m (6 ft 1 in) | 29 August 1985 (aged 27) | ||||
| 6 | Luzia Simão | 1.86 m (6 ft 1 in) | 20 February 1992 (aged 20) | Assistant coach(es) | |||
| 7 | Elizabeth Mateus | 30 July 1993 (aged 19) | |||||
| 8 | Thierra Henderson | 1.78 m (5 ft 10 in) | 6 May 1987 (aged 25) | ||||
| 9 | Astrida Vicente | 1.77 m (5 ft 91⁄2 in) | 69 kg (152 lb) | 6 October 1978 (aged 34) | |||
| 10 | Indira José | 1.72 m (5 ft 71⁄2 in) | 1 March 1985 (aged 27) | ||||
| 11 | Luísa Tomás | 1.92 m (6 ft 31⁄2 in) | 84 kg (185 lb) | 24 March 1983 (aged 29) | |||
| 12 | Nadir Manuel | 1.85 m (6 ft 1 in) | 79 kg (174 lb) | 30 November 1986 (aged 25) | |||
| 13 | Rezina Taclemarian | 1.72 m (5 ft 71⁄2 in) | 26 September 1989 (aged 23) | ||||
| 14 | Angelina Golome | 1.90 m (6 ft 3 in) | 23 March 1988 (aged 24) | ||||
| 15 | Ngiendula Filipe | 1.80 m (5 ft 11 in) | 72 kg (159 lb) | 20 May 1982 (aged 30) | |||
Liga Muçulmana de Maputo[8][edit]
| Liga Muçulmana de Maputo – 2012 FIBA Africa Women's Clubs Champions Cup – Gold medal roster | |||||||
| Players | Coaches | ||||||
| Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
|---|---|---|---|---|---|---|---|
| C | 4 | Clarisse Machanguana | 1.98 m (6 ft 6 in) | 4 October 1973 (aged 39) | |||
| G | 5 | Deolinda Ngulela | 1.71 m (5 ft 71⁄2 in) | 18 April 1981 (aged 31) | |||
| F | 6 | Ingvild Mucauro | 1.74 m (5 ft 81⁄2 in) | 12 September 1992 (aged 20) | Assistant coach(es) | ||
| G | 7 | Valerdina Manhonga | 1.70 m (5 ft 7 in) | 26 December 1980 (aged 31) | |||
| F | 8 | Rute Muianga | 1.76 m (5 ft 91⁄2 in) | 6 April 1983 (aged 29) | |||
| G | 9 | Anabela Cossa | 1.72 m (5 ft 71⁄2 in) | 7 April 1986 (aged 26) | |||
| F | 10 | Cátia Halar | 1.73 m (5 ft 8 in) | 28 November 1982 (aged 29) | |||
| C | 11 | Leia Dongue | 1.97 m (6 ft 51⁄2 in) | 24 May 1991 (aged 21) | |||
| C | 12 | Jazz Covington | 1.87 m (6 ft 11⁄2 in) | 13 April 1985 (aged 27) | |||
| G | 13 | Filomena Micato | 1.70 m (5 ft 7 in) | 26 January 1986 (aged 26) | |||
| F | 14 | Odélia Mafanela | 1.85 m (6 ft 1 in) | 14 April 1989 (aged 23) | |||
| F | 15 | Aya Traore | 1.88 m (6 ft 2 in) | 27 July 1983 (aged 29) | |||
Ndella[9][edit]
| Ndella BC – 2012 FIBA Africa Women's Clubs Champions Cup – 10th place roster | |||||||
| Players | Coaches | ||||||
| Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
|---|---|---|---|---|---|---|---|
| 4 | Audrey Obone | 4 December 1998 (aged 13) | |||||
| 5 | Cynthia Moussonda | 22 July 1984 (aged 28) | |||||
| 6 | Djessie Mouinda | 19 April 1988 (aged 24) | Assistant coach(es) | ||||
| 7 | Cyrielle Massounga | 9 August 1986 (aged 26) | |||||
| 8 | Foxias Folake | 9 February 1991 (aged 21) | |||||
| 9 | Nelly Leyama | 29 January 1975 (aged 37) | |||||
| 10 | Carine Anguiba | 8 April 1985 (aged 27) | |||||
| 11 | Joyce Tsoungui | 24 December 1990 (aged 21) | |||||
| 12 | Marthe Nyama | 24 April 1984 (aged 28) | |||||
| 13 | Marilyne Aboghe | 18 June 1985 (aged 27) | |||||
| 15 | Marlène Fouty | 30 March 1982 (aged 30) | |||||
Primeiro de Agosto[10][edit]
| Primeiro de Agosto – 2012 FIBA Africa Women's Clubs Champions Cup – 4th place roster | |||||||
| Players | Coaches | ||||||
| Pos | # | Nat | Name | Height | Weight | Age | Head Coach |
|---|---|---|---|---|---|---|---|
| G | 4 | Fineza Eusébio | 1.78 m (5 ft 10 in) | 70 kg (150 lb) | 18 July 1990 (aged 22) | ||
| G | 5 | Domitila Ventura | 1.63 m (5 ft 4 in) | 28 November 1978 (aged 33) | |||
| G | 6 | Isabel Francisco | 1.81 m (5 ft 111⁄2 in) | 65 kg (143 lb) | 1 January 1980 (aged 32) | Assistant coach(es) | |
| 7 | Cláudia Dundão | 18 April 1990 (aged 22) | |||||
| 8 | Letícia André | 1 January 1989 (aged 23) | |||||
| F | 9 | Madalena Felix | 1.79 m (5 ft 101⁄2 in) | 75 kg (165 lb) | 20 September 1989 (aged 23) | ||
| C | 10 | Deolinda Gimo | 1.90 m (6 ft 3 in) | 15 August 1987 (aged 25) | |||
| 11 | Felizarda Jorge | 1.80 m (5 ft 11 in) | 78 kg (172 lb) | 23 February 1985 (aged 27) | |||
| 12 | Ana Gonçalves | 1.82 m (5 ft 111⁄2 in) | 79 kg (174 lb) | 3 January 1993 (aged 19) | |||
| PF | 13 | Nacissela Maurício | 1.86 m (6 ft 1 in) | 80 kg (180 lb) | 2 June 1980 (aged 32) | ||
| F | 14 | Ernestina Neto | 1.78 m (5 ft 10 in) | 1 January 1979 (aged 33) | |||
| C | 15 | Mireille Tshiyoyo | 1.88 m (6 ft 2 in) | 25 November 1988 (aged 23) | |||
Aucun commentaire:
Enregistrer un commentaire