From Wikipedia, the free encyclopedia
| Arlos | |
|---|---|
| Coordinates: 42°53′32″N 0°42′15″ECoordinates: 42°53′32″N 0°42′15″E | |
| Country | France |
| Region | Languedoc-Roussillon-Midi-Pyrénées |
| Department | Haute-Garonne |
| Arrondissement | Saint-Gaudens |
| Canton | Saint-Béat |
| Intercommunality | Canton de Saint-Béat |
| Government | |
| • Mayor (2008–2014) | Catherine Ribis |
| Area1 | 9.41 km2 (3.63 sq mi) |
| Population(2008)2 | 91 |
| • Density | 9.7/km2 (25/sq mi) |
| Time zone | CET (UTC+1) |
| • Summer (DST) | CEST (UTC+2) |
| INSEE/Postal code | 31017 / 31440 |
| Elevation | 509–2,165 m (1,670–7,103 ft) (avg. 523 m or 1,716 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.
2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Population[edit]
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 147 | — |
| 1968 | 172 | +17.0% |
| 1975 | 145 | −15.7% |
| 1982 | 140 | −3.4% |
| 1990 | 104 | −25.7% |
| 1999 | 88 | −15.4% |
| 2008 | 91 | +3.4% |
Aucun commentaire:
Enregistrer un commentaire