From Wikipedia, the free encyclopedia
Main article: 2015 Open de Guadeloupe
Doubles | |
---|---|
2015 Open de Guadeloupe | |
Champions | James Cerretani Antal van der Duim |
Runners-up | Wesley Koolhof Matwé Middelkoop |
Final score | 6–1, 6–3 |
Tomasz Bednarek and Adil Shamasdin were the defending champions, but did not participate.
James Cerretani and Antal van der Duim claimed the title, defeating Wesley Koolhof and Matwé Middelkoop in the final by a score of 6–1, 6–3.
Contents
[hide]Seeds[edit]
- Nicolas Mahut / Édouard Roger-Vasselin (Withdrew)
- Martin Emmrich / Andreas Siljeström (First Round)
- Máximo González / Roberto Maytín (Semifinals)
- Fabrice Martin / Purav Raja (First Round)
Draw[edit]
Key[edit]
|
|
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | N Mahut E Roger-Vasselin | w/o | |||||||||||||||||||||||||
J Cerretani A van der Duim | J Cerretani A van der Duim | ||||||||||||||||||||||||||
P Andújar F Romboli | 7 | 6 | P Andújar F Romboli | w/o | |||||||||||||||||||||||
G Elias A Ghem | 5 | 3 | J Cerretani A van der Duim | 6 | 6 | ||||||||||||||||||||||
4 | F Martin P Raja | 6 | 65 | [6] | J Brunström J Hernych | 3 | 2 | ||||||||||||||||||||
B Fratangelo M Krueger | 4 | 77 | [10] | B Fratangelo M Krueger | 2 | 2 | |||||||||||||||||||||
J Brunström J Hernych | 4 | J Brunström J Hernych | 6 | 6 | |||||||||||||||||||||||
F Horanský D King | 4r | J Cerretani A van der Duim | 6 | 6 | |||||||||||||||||||||||
G Mina M Trungelliti | 6 | 6 | W Koolhof M Middelkoop | 1 | 3 | ||||||||||||||||||||||
WC | Nicolas Ancedy Victor Girat Magin | 2 | 4 | G Mina M Trungelliti | 2 | 77 | [7] | ||||||||||||||||||||
I Klec B Paire | 3 | 3 | 3 | M González R Maytín | 6 | 65 | [10] | ||||||||||||||||||||
3 | M González R Maytín | 6 | 6 | 3 | M González R Maytín | 5 | 0 | ||||||||||||||||||||
J Cluskey J-P Smith | 6 | 6 | W Koolhof M Middelkoop | 7 | 6 | ||||||||||||||||||||||
Jules Marie Laurent Rochette | 1 | 4 | J Cluskey J-P Smith | 77 | 1 | [10] | |||||||||||||||||||||
W Koolhof M Middelkoop | 6 | 6 | W Koolhof M Middelkoop | 64 | 6 | [12] | |||||||||||||||||||||
2 | M Emmrich A Siljeström | 4 | 4 |
Aucun commentaire:
Enregistrer un commentaire