From Wikipedia, the free encyclopedia
Main article: 2015 Open de Guadeloupe
Doubles | |
---|---|
2015 Open de Guadeloupe | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Final score | 6–1, 6–3 |
Tomasz Bednarek and Adil Shamasdin were the defending champions, but did not participate.
James Cerretani and Antal van der Duim claimed the title, defeating Wesley Koolhof and Matwé Middelkoop in the final by a score of 6–1, 6–3.
Contents
[hide]Seeds[edit]
Nicolas Mahut /
Édouard Roger-Vasselin (Withdrew)
Martin Emmrich /
Andreas Siljeström (First Round)
Máximo González /
Roberto Maytín (Semifinals)
Fabrice Martin /
Purav Raja (First Round)
Draw[edit]
Key[edit]
|
|
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | w/o | |||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | w/o | |||||||||||||||||||||||
![]() ![]() | 5 | 3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
4 | ![]() ![]() | 6 | 65 | [6] | ![]() ![]() | 3 | 2 | ||||||||||||||||||||
![]() ![]() | 4 | 77 | [10] | ![]() ![]() | 2 | 2 | |||||||||||||||||||||
![]() ![]() | 4 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 4r | ![]() ![]() | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 1 | 3 | ||||||||||||||||||||||
WC | ![]() ![]() | 2 | 4 | ![]() ![]() | 2 | 77 | [7] | ||||||||||||||||||||
![]() ![]() | 3 | 3 | 3 | ![]() ![]() | 6 | 65 | [10] | ||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | 3 | ![]() ![]() | 5 | 0 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||
![]() ![]() | 1 | 4 | ![]() ![]() | 77 | 1 | [10] | |||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 64 | 6 | [12] | |||||||||||||||||||||
2 | ![]() ![]() | 4 | 4 |
Aucun commentaire:
Enregistrer un commentaire